रेलवे ने कैंसिल की 280 से अधिक ट्रेनें, यात्रा करने से पहले देख लें ये लिस्ट
भारतीय रेलवे की ओर से ट्रेनों को रद करना जारी है। शनिवार को रेलवे ने 282 ट्रेनों को रद कर दिया है। इसमें से 256 ट्रेनों को पूरी तरह से रद कर दिया गया है और 26 ट्रेनों को आंशिक रूप से रद कर दिया गया है। रेलवे द्वारा इन ट्रेनों को देशभर के अलग-अलग जोन में रद किया गया है।
रद की गई ट्रेनों में बिहार, तमिलनाडु, महाराष्ट्र, दिल्ली, उत्तर प्रदेश, पश्चिम बंगाल, हरियाणा, उत्तराखंड, केरल, गुजरात और अन्य राज्यों से चलने वाली गाड़ियां हैं। इसके अलावा 6 ट्रेनों को रीशेड्यूल और 22 डायवर्ट किया गया है। ऐसे में अगर ट्रेन से यात्रा कर रहे हैं, तो एक बार रद ट्रेनों की सूची देख लें।
रद ट्रेनों की सूची
256 trains cancelled [ Start Date: 10-Dec ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00107 DVL-MFP EXP | PEXP | 11:00 |
DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | ||
00651 CBF-PTNR PCET | PEXP | 6:40 |
COIMBATORE NORTH JN. (CBF) – PATELNAGAR (PTNR) | ||
01562 PUNE-LNL EMU | SSPC | 9:55 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01564 PUNE-LNL EMU | SSPC | 11:17 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01566 PUNE-LNL EMU | SSPC | 15:00 |
PUNE JN (PUNE) – LONAVALA (LNL) | ||
01588 PUNE-TGN EMU | SSPC | 15:42 |
PUNE JN (PUNE) – TALEGAON (TGN) | ||
01589 TGN -PUNE EMU | SSPC | 16:40 |
TALEGAON (TGN) – PUNE JN (PUNE) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02547 DJ-GHUM-DJ JOYRIDE SPL | TOD | 9:20 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02548 DJ-GHUM-DJ JOYRIDE SPL | TOD | 11:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02549 DJ-GHUM-DJ JOYRIDE SPL | TOD | 13:25 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
02550 DJ-GHUM-DJ JOYRIDE SPL | TOD | 15:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04283 DLI-RE EXP SPL | PSPC | 16:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04285 DLI-RE EXP SPL | PSPC | 3:15 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04286 RE-DLI EXP SPL | PSPC | 19:35 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04383 PYGS- JNU EXP SPL | PSPC | 6:00 |
PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | ||
04384 JNU-PYGS EXP SPL | PSPC | 17:50 |
JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04433 DLI-RE MEX SPL | PSPC | 7:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04434 RE-DLI MEX SPL | PSPC | 11:35 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04435 RE-MTC MEX SPL | PSPC | 15:00 |
REWARI JN. (RE) – MEERUT CANT (MUT) | ||
04464 FZR – LDH EXP SPL | PSPC | 11:00 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04983 ROK-PNP EXP SPL | PSPC | 11:55 |
ROHTAK JN (ROK) – PANIPAT JN (PNP) | ||
04984 PNP-ROK EXP SPL | PSPC | 14:50 |
PANIPAT JN (PNP) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04989 DLI-RE PASSENGER | PSPC | 11:10 |
DELHI JN. (DLI) – REWARI JN. (RE) | ||
04990 RE-DLI EXP SPL | PSPC | 7:05 |
REWARI JN. (RE) – DELHI JN. (DLI) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05425 GKP-AY UR SPL | PSPC | 7:10 |
GORAKHPUR (GKP) – AYODHYA (AY) | ||
05426 AY-GKP UR SPL | PSPC | 13:45 |
AYODHYA (AY) – GORAKHPUR (GKP) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06197 TVR-KKDI DEMU EXP SPL | PSPC | 8:10 |
THIRUVARUR JN (TVR) – KARAIKKUDI JN (KKDI) | ||
06198 KKDI-TVR DMU EXP SPL | PSPC | 16:00 |
KARAIKKUDI JN (KKDI) – THIRUVARUR JN (TVR) | ||
06429 KCVL-NCJ EXP SPL | PSPC | 13:40 |
KOCHUVELI (KCVL) – NAGARCOIL JN (NCJ) | ||
06430 NCJ-KCVL EXP SPL | PSPC | 7:50 |
NAGARCOIL JN (NCJ) – KOCHUVELI (KCVL) | ||
06466 NIL-SRR EXP SPL | PSPC | 7:00 |
NILAMBUR ROAD (NIL) – SHORANUR JN (SRR) | ||
06467 SRR-NIL EXP SPL | PSPC | 9:00 |
SHORANUR JN (SRR) – NILAMBUR ROAD (NIL) | ||
06768 QLN-ERS MEMU EXP SPL | PSPC | 8:00 |
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||
06769 ERS-QLN MEMU EXP SPL | PSPC | 13:35 |
ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | ||
06772 QLN-CAPE MEMU EXP SPL | PSPC | 11:35 |
KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | ||
06773 CAPE-QLN MEMU EXP SPL | PSPC | 16:05 |
KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
12033 CNB NDLS SHT | SHT | 6:00 |
KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | ||
12034 NDLS -CNB SHATABDI | SHT | 15:50 |
NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12226 KAIFIAT EXP | SUF | 20:25 |
DELHI JN. (DLI) – AZAMGARH (AMH) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12357 KOAA ASR DURGYIANA EXP | SUF | 12:10 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12523 NJP-NDLS S F EXPRESS | SUF | 8:15 |
NEW JALPAIGURI (NJP) – NEW DELHI (NDLS) | ||
12988 AII SDAH EXP | SUF | 12:45 |
AJMER JN (AII) – SEALDAH (SDAH) | ||
13241 BAKA- RJPB T EXPRESS | MEX | 8:50 |
BANKA (BAKA) – RAJENDRA NAGAR (RJPB) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14003 MLDT-NDLS EXPRESS | MEX | 9:05 |
MALDA TOWN (MLDT) – NEW DELHI (NDLS) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14021 SAINIK EXPRESS | MEX | 23:30 |
DELHI JN. (DLI) – JAIPUR (JP) | ||
14022 SAINIK EXPRESS | MEX | 20:40 |
JAIPUR (JP) – DELHI JN. (DLI) | ||
14029 SGNR-DLI XPRES | MEX | 1:35 |
SHRI GANGANAGAR (SGNR) – DELHI JN. (DLI) | ||
14030 MUT-SGNR SPL | MEX | 6:45 |
MEERUT CANT (MUT) – SHRI GANGANAGAR (SGNR) | ||
14085 EXPRESS | MEX | 17:15 |
TILAK BRIDGE (TKJ) – SIRSA (SSA) | ||
14086 EXPRESS | MEX | 2:55 |
SIRSA (SSA) – TILAK BRIDGE (TKJ) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14231 MARWAR SANGAM EXP | MEX | 4:30 |
PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | ||
14232 MANWAR SANGM EXP | MEX | 13:50 |
BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14307 PYGS -BE PASS EXP | MEX | 1:10 |
PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | ||
14308 BE-LKO EXP LKO-PYGS PASS | MEX | 17:30 |
BAREILLY(NR) (BE) – PRAYAGRAJ SANGAM (PYGS) | ||
14315 INTERCITY EXP | MEX | 4:55 |
BAREILLY(NR) (BE) – NEW DELHI (NDLS) | ||
14316 INTERCITY EXP | MEX | 16:35 |
NEW DELHI (NDLS) – BAREILLY(NR) (BE) | ||
14323 ROK INTERCITY EXP | MEX | 10:45 |
NEW DELHI (NDLS) – ROHTAK JN (ROK) | ||
14324 NDLS INTERCITY EXP | MEX | 14:00 |
ROHTAK JN (ROK) – NEW DELHI (NDLS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | ||
14524 UMB-MFP HARIHAR EXP- | MEX | 22:20 |
AMBALA CANT JN (UMB) – BARAUNI JN (BJU) | ||
14617 BNKI-ASR JANSEWA EXP | MEX | 6:30 |
BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | ||
14618 ASR-BNKI JANSEWA EXP | MEX | 6:35 |
AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | ||
14673 SHAHEED EXPRESS | MEX | 7:20 |
JAYNAGAR (JYG) – AMRITSAR JN (ASR) | ||
14737 BHIWANI TKJ EXP | MEX | 5:00 |
BHIWANI JN. (BNW) – TILAK BRIDGE (TKJ) | ||
14738 TKJ BHIWANI EXP | MEX | 18:35 |
TILAK BRIDGE (TKJ) – BHIWANI JN. (BNW) | ||
14795 BNW-PNP MAIL | MEX | 4:25 |
BHIWANI JN. (BNW) – KALKA (KLK) | ||
14796 PNP-BNW EKTA EXP | MEX | 16:55 |
KALKA (KLK) – BHIWANI JN. (BNW) | ||
15035 DLI-KGM S K EXP | MEX | 16:00 |
DELHI JN. (DLI) – KATHGODAM (KGM) | ||
15036 KGM-DLI S K EXP | MEX | 8:40 |
KATHGODAM (KGM) – DELHI JN. (DLI) | ||
15053 LJN-CPR-EXP | MEX | 19:35 |
CHHAPRA (CPR) – LUCKNOW (LJN) | ||
15054 LJN-CPR-EXP | MEX | 21:00 |
LUCKNOW (LJN) – CHHAPRA (CPR) | ||
15081 JEA-GTNR EXPRESS | MEX | 12:40 |
NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:30 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15105 CPR-NTV INTERCITY EXP | MEX | 6:00 |
CHHAPRA (CPR) – NAUTANWA (NTV) | ||
15106 NTV CPR INTERCITY EXP | MEX | 15:00 |
NAUTANWA (NTV) – CHHAPRA (CPR) | ||
15128 NDLS -BSBS K V EXP | MEX | 11:35 |
NEW DELHI (NDLS) – BANARAS (BSBS) | ||
15129 GKP-BCY MAIL EXP | MEX | 9:55 |
GORAKHPUR (GKP) – VARANASI CITY (BCY) | ||
15130 BCY-GKP MAIL EXPRESS | MEX | 11:10 |
VARANASI CITY (BCY) – GORAKHPUR (GKP) | ||
15159 CPR DURG EXP | MEX | 7:10 |
CHHAPRA (CPR) – DURG (DURG) | ||
15203 BARAUNI LUCKNOW EXPRESS | MEX | 20:25 |
BARAUNI JN (BJU) – LUCKNOW (LJN) | ||
15204 LUCKNOW-BARAUNI EXPRESS | MEX | 15:15 |
LUCKNOW (LJN) – BARAUNI JN (BJU) | ||
15909 AVADH ASSAM EXPRESS | MEX | 10:20 |
DIBRUGARH (DBRG) – LALGARH JN (LGH) | ||
16319 KCVL-SMVB HUMSAFAR EXP | MEX | 18:05 |
KOCHUVELI (KCVL) – SMVT BENGALURU (SMVB) | ||
16349 KCVL-NIL RAJA RANI EXP | MEX | 20:50 |
KOCHUVELI (KCVL) – NILAMBUR ROAD (NIL) | ||
16350 NIL-KCVL RAJA RANI EXP | MEX | 21:30 |
NILAMBUR ROAD (NIL) – KOCHUVELI (KCVL) | ||
16355 KCVL-MAJN ANTYODAYA EXP | MEX | 21:25 |
KOCHUVELI (KCVL) – MANGALORE JUNCTION (MAJN) | ||
19611 AII ASR EXP | MEX | 18:00 |
AJMER JN (AII) – AMRITSAR JN (ASR) | ||
19811 KOTA-ETW EXPRESS | MEX | 23:55 |
KOTA JN (KOTA) – ETAWAH (ETW) | ||
19812 ETW-KOTA EXPRESS | MEX | 17:00 |
ETAWAH (ETW) – KOTA JN (KOTA) | ||
20409 DLI-BTI SUF | SUF | 8:00 |
DELHI JN. (DLI) – BHATINDA (BTI) | ||
20410 BTI-DLI SUF | SUF | 15:55 |
BHATINDA (BTI) – DELHI JN. (DLI) | ||
20927 PNU BHUJ SF EXP | SUF | 13:10 |
PALANPUR JN (PNU) – BHUJ (BHUJ) | ||
20928 BHUJ PNU SF EXP | SUF | 11:05 |
BHUJ (BHUJ) – PALANPUR JN (PNU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22421 DEE JU EXP | SUF | 7:05 |
DELHI SARAI ROHILLA (DEE) – JODHPUR JN (JU) | ||
22422 JU DEE EXP | SUF | 10:55 |
JODHPUR JN (JU) – DELHI SARAI ROHILLA (DEE) | ||
22441 CKTD-CNB-INTERCITY | SUF | 15:55 |
CHITRAKOT (CKTD) – KANPUR CENTRAL (CNB) | ||
22442 CNB-CKTD-INTERCITY | SUF | 6:30 |
KANPUR CENTRAL (CNB) – CHITRAKOT (CKTD) | ||
22985 UDZ DEE RAJ HUMSAFAR EXP | SUF | 23:15 |
UDAIPUR CITY (UDZ) – DELHI SARAI ROHILLA (DEE) | ||
25035 DLI-RMR LINK EXP | MEX | 19:10 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
25036 RMR-DLI LINK EXP | MEX | 10:00 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
32411 SDAH-BRPA LOCAL | SUB | 14:12 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32412 BRPA – SDAH LOCAL | SUB | 15:23 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
32413 SDAH-BRPA LOCAL | SUB | 20:42 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32414 BRPA-SDAH LOCAL | SUB | 22:50 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
36011 HWH-BRPA LOCAL | SUB | 9:40 |
HOWRAH JN (HWH) – BARUIPARA (BRPA) | ||
36012 BRPA-HWH LOCAL | SUB | 11:05 |
BARUIPARA (BRPA) – HOWRAH JN (HWH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36071 HWH-GRAE LOCAL | SUB | 5:05 |
HOWRAH JN (HWH) – GURAP (GRAE) | ||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 |
GURAP (GRAE) – HOWRAH JN (HWH) | ||
36081 HWH-MSAE LOCAL | SUB | 5:45 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36082 MSAE-HWH LOCAL | SUB | 8:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36083 HWH-MSAE LOCAL | SUB | 15:05 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36084 MSAE-HWH LOCAL | SUB | 17:37 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36085 HWH-MSAE LOCAL | SUB | 16:25 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36086 MSAE HWH LOCAL | SUB | 18:25 |
